Années | Nombres d'actes |
---|---|
1802 | 2 |
1803 | 5 |
1804 | 8 |
1805 | 11 |
1806 | 3 |
1807 | 4 |
1808 | 8 |
1809 | 6 |
1810 | 9 |
1811 | 5 |
1812 | 6 |
1813 | 16 |
1814 | 3 |
1815 | 15 |
1816 | 7 |
1817 | 5 |
1818 | 8 |
1819 | 3 |
1820 | 10 |
1821 | 7 |
1822 | 6 |
1823 | 9 |
1824 | 11 |
1825 | 10 |
1826 | 16 |
1827 | 16 |
1828 | 6 |
1829 | 11 |
1830 | 11 |
1831 | 4 |
1832 | 18 |
1833 | 11 |
1834 | 17 |
1835 | 10 |
1836 | 5 |
1837 | 11 |
1838 | 12 |
1839 | 9 |
1840 | 6 |
1841 | 6 |
1842 | 3 |
1843 | 13 |
1844 | 5 |
1845 | 10 |
1846 | 10 |
1847 | 15 |
1848 | 10 |
1849 | 13 |
1850 | 12 |
1851 | 6 |
1852 | 9 |
1853 | 7 |
1854 | 6 |
1855 | 5 |
1856 | 6 |
1857 | 11 |
1858 | 11 |
1859 | 8 |
1860 | 15 |
1861 | 12 |
1862 | 10 |
1863 | 10 |
1864 | 12 |
1865 | 5 |
1866 | 8 |
1867 | 11 |
1868 | 9 |
1869 | 7 |
1870 | 3 |
1871 | 11 |
1872 | 13 |
1873 | 10 |
1874 | 12 |
1875 | 5 |
1876 | 9 |
1877 | 8 |
1878 | 8 |
1879 | 3 |
1880 | 7 |
1881 | 5 |
1882 | 9 |
1883 | 9 |
1884 | 10 |
1885 | 8 |
1886 | 9 |
1887 | 6 |
1888 | 8 |
1889 | 9 |
1890 | 5 |
1891 | 6 |
1892 | 3 |
1893 | 4 |
1894 | 7 |
1895 | 7 |
1896 | 9 |
1897 | 6 |
1898 | 2 |
1899 | 5 |
1900 | 5 |
1901 | 6 |
1902 | 6 |
... | |
5 années | |
... | |
1908 | 3 |
1909 | 5 |
1910 | 4 |
1911 | 7 |
1912 | 14 |
1913 | 4 |
1914 | 5 |
1915 | 2 |
1916 | 2 |
1917 | 2 |
1918 | 2 |
1919 | 10 |
1920 | 9 |
1921 | 7 |
1922 | 10 |