Années | Nombres d'actes |
---|---|
1793 | 5 |
1794 | 20 |
1795 | 14 |
1796 | 3 |
1797 | 4 |
1798 | 10 |
1799 | 5 |
1800 | 5 |
1801 | 8 |
1802 | 9 |
1803 | 11 |
1804 | 6 |
1805 | 6 |
1806 | 9 |
1807 | 15 |
1808 | 8 |
1809 | 9 |
1810 | 15 |
1811 | 8 |
1812 | 8 |
1813 | 11 |
1814 | 14 |
1815 | 13 |
1816 | 8 |
1817 | 18 |
1818 | 12 |
1819 | 8 |
1820 | 9 |
1821 | 16 |
1822 | 11 |
1823 | 5 |
1824 | 15 |
1825 | 10 |
1826 | 11 |
1827 | 11 |
1828 | 8 |
1829 | 11 |
1830 | 6 |
1831 | 14 |
1832 | 14 |
1833 | 16 |
1834 | 12 |
1835 | 17 |
1836 | 19 |
1837 | 16 |
1838 | 24 |
1839 | 14 |
1840 | 16 |
1841 | 21 |
1842 | 19 |
1843 | 25 |
1844 | 16 |
1845 | 29 |
1846 | 32 |
1847 | 20 |
1848 | 21 |
1849 | 26 |
1850 | 27 |
1851 | 35 |
1852 | 36 |
1853 | 29 |
1854 | 57 |
1855 | 31 |
1856 | 35 |
1857 | 16 |
1858 | 21 |
1859 | 37 |
1860 | 38 |
1861 | 46 |
1862 | 53 |
1863 | 52 |
1864 | 45 |
1865 | 41 |
1866 | 54 |
1867 | 47 |
1868 | 73 |
1869 | 52 |
1870 | 52 |
... | |
4 années | |
... | |
1875 | 78 |
1876 | 56 |
1877 | 70 |
1878 | 78 |
1879 | 75 |
1880 | 51 |
1881 | 79 |
1882 | 85 |
1883 | 52 |
1884 | 60 |
1885 | 62 |
1886 | 56 |
1887 | 76 |
1888 | 58 |
1889 | 47 |
1890 | 53 |
1891 | 51 |
1892 | 62 |
1893 | 79 |
1894 | 72 |
1895 | 52 |
1896 | 61 |
1897 | 60 |
1898 | 67 |
1899 | 74 |
1900 | 66 |
1901 | 56 |
1902 | 58 |
1903 | 57 |
1904 | 70 |
1905 | 67 |
1906 | 62 |